| Management number | 221409266 | Release Date | 2026/05/03 | List Price | $228.00 | Model Number | 221409266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810141714847 |
|---|---|
| Size | 6.85 cu.ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6.85 Cubic Feet |
| Brand Name | PURA Commercial |
| Model Name | PSC-S200-US-BK |
| Shelf Type | Metal |
| Is Electric | Yes |
| Item Weight | 85.98 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | Sinofreres Limited |
| Model Number | PSC-S200-US-BK |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | DISPLAY REFRIGERATOR |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL, NSF |
| Door Material Type | Glass |
| Additional Features | Automatic Defrost, Compact, Digital Temperature Control, Energy Efficient, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 6.85 Cubic Feet |
| Included Components | Refrigerator, User Guide |
| Warranty Description | 2 Year All Parts Warranty and 3 Years Compressor Warranty |
| Manufacturer Part Number | PSC-S200-US-BK |
| Annual Energy Consumption | 726.35 Kilowatt Hours |
| Item Dimensions D x W x H | 21.26"D x 22.05"W x 52.17"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form