| Management number | 215717550 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215717550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 874617003491 |
|---|---|
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | AROMATRU |
| Scent Name | Breathe |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 15 Milliliters |
| Manufacturer | AromaTru |
| Liquid Volume | 0.5 Fluid Ounces |
| Number of Items | 4 |
| Product Benefits | Cleansing |
| Material Features | Organic |
| Active Ingredients | eucalyptus,lemon |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form