| Management number | 218874462 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218874462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All, Dry, Mature, Normal, Sensitive |
| Brand Name | BYRANA |
| Model Name | BYRANA BAKUCHIOL CERAMIDE PEPTIDE CREAM |
| Scent Name | No Fragrance Added |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | BYRANA |
| Item Dimensions | 2.5 x 2.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Delivers lasting hydration without heaviness or greasiness, Improves firmness and elasticity for a lifted, youthful look, Reduces the appearance of fine lines and smooths skin texture, Soothes visible redness — vegan, clean, and ideal for sensitive and dry skin, Strengthens the skin barrier for healthier, more resilient skin |
| Material Features | Clean Formula, Cruelty Free, Fragrance Free, Gluten Free, No artificial dyes, Vegan |
| Active Ingredients | Bakuchiol, Fermented Black Ginseng, Lipid-Ceramide Complex, Hyaluronic Acid, 9 Peptides (Matrixyl 3000, Copper Peptides), Panthenol, Glycerin, Hanbang Extracts |
| Material Type Free | Mineral Oil Free, Paraben Free, Silicone Free, Sodium Laureth Sulfate Free, Sodium Lauryl Sulfate Free |
| Special Ingredients | Glycerin, Jojoba Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Dullness, Uneven skin texture, Dehydration, Visible aging, Rough texture, Loss of elasticity, Hydration, Barrier support, Reduces fine lines, Smooths texture, Wrinkle care, Anti-aging, Gentle for sensitive skin, Moisture retention, Supports barrier function, Smooths fine lines, Improves firmness, Hydration boost, Vegan formula, Korean skincare, Retinol alternative (Bakuchiol), Ceramide repair, Peptide firming, Deep moisture, Soothes dry skin, Softens rough texture, Sensitive skin, Mature skin, Gentle anti-aging cream, Daily use moisturizer, Night barrier cream, Non-irritating, Lightweight hydration |
| Other Special Features of the Product | Antioxidant-Rich Fermented Ginseng, Clean, Non-Greasy Hydration, Plant-Based Retinol Alternative, Restores and Strengthens Skin Barrier, Supports Collagen and Elasticity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form