| Management number | 218768853 | Release Date | 2026/05/03 | List Price | $64.60 | Model Number | 218768853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 19.7'' |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Modern Luxury |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Lobby, Kitchen, Bedroom, Living Room, Hallway, Dining Room |
| Brand Name | ALIYIQI |
| Efficiency | Highly Efficient |
| Model Name | dining light fixture |
| Style Name | Black Led Modern Crystal Chandelier |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Wall Switch, Remote (Dimmer) |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ALIQIYI |
| Model Number | dining light fixture |
| Power Source | Corded Electric |
| Material Type | Crystal Chandelier |
| Mounting Type | Ceiling Mount |
| Warranty Type | If you have any quality problems please feel free to contact us! |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | dining light fixture |
| Item Dimensions L x W x H | 20"L x 8.6"W x 20"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | If you have any quality problems please feel free to contact us! |
| Other Special Features of the Product | Customizable Color & Brightness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form