| Management number | 220864247 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220864247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661787904419 |
|---|---|
| Color | Black |
| Theme | Halloween |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| Brand Name | BLACKSTRAP |
| Style Name | Hood |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | BlackStrap |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Nylon |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S-FG-A-TRH-S-BLA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form