| Management number | 221029503 | Release Date | 2026/05/03 | List Price | $8.20 | Model Number | 221029503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Butterfly Pea Flower Tea |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Antioxidant |
| Brand Name | BLUE TEA |
| Unit Count | 100 Count |
| Item Volume | 5.07 Fluid Ounces |
| Item Weight | 2.29 Ounces |
| Tea Variety | Ginger |
| Manufacturer | Redplum Pvt Ltd |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 6.69 x 9.84 x 2.95 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Rich, Stress Relief |
| Product Shelf Life | 730 Days |
| Special Ingredients | Butterfly Pea |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Digestion, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form