| Management number | 216858256 | Release Date | 2026/04/19 | List Price | $11.91 | Model Number | 216858256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850048134485 |
|---|---|
| Flavor | Cherry Hard Candy |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Bucked Up |
| Unit Count | 192.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 5.97 Kilograms |
| Manufacturer | DAS Labs |
| Coin Variety 1 | Cherry Hard Candy |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bag, Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.74 Kilograms |
| Special Ingredients | Dynamine and TeaCrine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout, Busy Days |
| Liquid Contents Description | Carbonated Energy Drink |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form