| Management number | 209843626 | Release Date | 2026/04/02 | List Price | $12.40 | Model Number | 209843626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yongjun MGC 7X7 M Magnetic Speed Puzzle Cube
| Size | 3.5 x 5.06 inches |
|---|---|
| Color | Mgc 7x7 |
| Theme | Fantasy |
| Team Name | Yongjun MGC 7X7 M |
| Brand Name | Bukefuno |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Manufacturer | Yongjun |
| Model Number | MGC 7X7 |
| Material Type | Plastic |
| Product Style | Stickerless |
| Item Type Name | Cube |
| Operation Mode | Manual |
| Item Dimensions | 5.06 x 3.5 x 3.5 inches |
| Number of Pieces | 1 |
| Additional Features | Scratch Resistant |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Problem Solving Skill |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MGC 7X7 |
| Manufacturer Maximum Age MONTHS | 1000 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form