| Management number | 215731460 | Release Date | 2026/04/12 | List Price | $17.06 | Model Number | 215731460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The delicious sugar-free energy drink, C4® Energy, is powered by CarnoSyn® Beta-Alanine, BetaPower®, and other key ingredients that support explosive energy, muscular endurance, mental alertness, increased hydration, and improved physical performance for your active lifestyle.Packaging May Vary.
| Flavor | Strawberry Watermelon Ice |
|---|---|
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Item Weight | 1.5 Pounds |
| Part Number | TOMPOL-LJ-1109-1810-810 |
| Manufacturer | C4 |
| Model Number | TOMPOL-LJ-1109-1810-810 |
| Container Type | وعاء |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 24 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 8.98 Kilograms |
| Special Ingredients | BetaPower Natural Betaine, CarnoSyn Beta-Alanine, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Exercise, Work, Gaming, Anytime Energy, Gaming, Sports, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form