| Management number | 215245817 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215245817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Mesh |
|---|---|
| Brand Name | FM2018XSL |
| Unit Count | 1.0 Count |
| Manufacturer | FM2018XSL |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Polyester |
| Included Components | 2 Aluminum Tracks, 2 Plastic Tracks, 2 Curtain Tiebacks, 2 Strap Fixing Bases, 6 Track End Caps, 2PCS Curtain Fabric |
| Item Dimensions L x W | 50"L x 39"W |
| Compatible with Vehicle Type | Car, Truck, Van |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form