| Management number | 216862022 | Release Date | 2026/04/19 | List Price | $8.90 | Model Number | 216862022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Soft baked bites |
| Brand Name | Caru |
| Unit Count | 12.0 Ounce |
| Manufacturer | Caru Pet Food |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 3 |
| Special Ingredients | Blueberries, Cranberries |
| Breed Recommendation | Any size or breed |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Training Treats |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors, Non-GMO |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form