| Management number | 215785656 | Release Date | 2026/04/12 | List Price | $12.37 | Model Number | 215785656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charleston Chew Strawberry Bars! A true classic! 16 Bars to indulge that sweet tooth.
| UPC | 071720531204 |
|---|---|
| Size | 1.87 Ounce (Pack of 16) |
| Style | bar |
| Flavor | Strawberry |
| Item Form | Bar |
| Brand Name | Charleston Chew |
| Item Shape | Rectangular |
| Unit Count | 16.00 Count |
| Item Weight | 1.88 Ounces |
| Container Type | Bag |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Sugar Candy Type | Nougat |
| Candy Consistency | Chewy |
| Item Package Weight | 1.11 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form