| Management number | 216254639 | Release Date | 2026/04/19 | List Price | $13.80 | Model Number | 216254639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860005059447 |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | CranCap |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 36 Milligrams |
| Manufacturer | KE Health LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural |
| Special Ingredients | cranberry proanthocyanidins (PACs) |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form