| Management number | 216084422 | Release Date | 2026/04/19 | List Price | $131.60 | Model Number | 216084422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤Key Features and Benefits: Brand: Dell Model: Latitude 5420 CPU: Intel Core i7-1165G7 Memory: 16GB RAM DDR4 Hard Drive: 512GB Solid State Drive Operating System: Windows 11 pro Display: 14-inch FHD(1920x1080)



| UPC | 617230256697 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Latitude 5420 |
| Model Year | 2018 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | Dell 5420 Latitude Laptop |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, USB, Thunderbolt |
| BuiltIn Media | Keyboard |
| Screen Finish | Glossy |
| Series Number | 5420 |
| Warranty Type | Limited |
| Audio features | Basic audio features for standard laptop functions and audio recording through integrated microphone |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i7-1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-1185GRE |
| Touchpad Feature | true |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Cellular Technology | Wifi |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | [1 or more] |
| Microphone Form Factor | Integrated |
| Optical Storage Device | no |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 63 Watt Hours |
| Item Dimensions L x W x Thickness | 12.6"L x 8.27"W x 0.98"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form