| Management number | 217918639 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217918639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 791163809424 |
|---|---|
| Flavor | Herbal |
| Volume | 2 Fluid Ounces |
| Item Form | Drops, Liquid |
| Brand Name | Golden Paw |
| Unit Count | 2.0 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Golden Paw |
| Item Type Name | Liquid, Drops |
| Target Species | Dog |
| Product Benefits | π§π΅π² ππ²ππ π³πΌπΏ π¬πΌππΏ π£π²π -Our pet supplement offers a balanced combination of natural ingredients, fostering complete well-being, energy, and longevity for your beloved companion. |
| Active Ingredients | Pau D'arco, Olive Leaf, Thyme, Oregano, Cranberry, Echinacea, Wormwood, Eleutherococcus |
| Included Components | Glass bottle, silicon dropper with glass tube |
| Allergen Information | Allergen-Free |
| Warranty Description | πThe product is designed as a supplement but should be intended to consult the specialist. πΈThe product contains only plant-based ingredients. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form