| Management number | 223320805 | Release Date | 2026/05/09 | List Price | $6.76 | Model Number | 223320805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709586140918 |
|---|---|
| ASIN | B073ZWYM5V |
| Color | Black Fixture |
| Shape | cage |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Kitchen |
| Brand Name | Lysed |
| Brightness | 800 lumen |
| Efficiency | Moderate |
| Model Name | Lysed |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Light Color | cool white |
| Shade Color | Black |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Halogen, Incandescent, LED |
| Manufacturer | Lysed |
| Model Number | Ceiling Light |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Semi-Flush Mount |
| Warranty Type | seller |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Screws, Installation Instruction |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | US4CL001US |
| Item Dimensions L x W x H | 5.51"L x 4.92"W x 6.69"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor residential and commercial applications, including hallways, laundry rooms, kitchens, stairways, dining rooms, cafes, bedrooms, and hotels |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form