| Management number | 220221748 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 220221748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 023363300525 |
|---|---|
| Item Form | Capsules |
| Brand Name | ECLECTIC INSTITUTE |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | ECLECTIC INSTITUTE |
| Model Number | 023363300525 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | Goldenseal |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | Goldenseal Root 400mg 100 caps Eclectic |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form