| Management number | 217834048 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217834048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810134068308 |
|---|---|
| Color | Black/Turquoise |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Equinavia |
| Model Name | Fba-e36035 |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 4 Way Stretch Fabric |
| Manufacturer | Equinavia |
| Style Number | FBA-E36035-BL/TUB-XL |
| Material Type | Silicone |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-E36035-BL/TUB-XL |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form