| Management number | 223615476 | Release Date | 2026/05/09 | List Price | $18.76 | Model Number | 223615476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 633643644500 773822027691 794615364878 |
|---|---|
| ASIN | B00QTUEBCI |
| Size | Queen |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Aeris |
| Unit Count | 1 Count |
| Fabric Type | 60% Polyester Knitted Fabric and 40% Viscose from Bamboo, Imported |
| Item Weight | 3.08 Pounds |
| Manufacturer | Addo General Merchandise |
| Model Number | CP013WhiteVelour |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Neck Pillow |
| Item Type Name | pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable Height, Ergonomic Contouring, Orthopedic Design, Premium Memory Foam, Washable Cover |
| Material Features | Adaptive Support, Durability, Easy Maintenance, Eco-Friendly Cover, Moisture-Wicking, Pressure Point Relief, Soft & Luxurious Feel, Thermal Regulating |
| Material Type Free | Buckwheat Hulls, Cotton free, Feathers or Down Free, Latex Free, Polyester Fill free |
| Target Use Body Part | Head, Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 4.7"L x 3.9"W |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 23.62"L x 15.75"W x 4.72"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash, Only Spot Clean the Foam, Do not Machine Wash or Dry |
| Specific Uses For Product | Adjustability and Customization, Comfort for Various Sleeping Positions, Ease of Maintenance, Enhanced Sleep Quality, Ergonomic Support |
| Recommended Uses For Product | Adaptable Comfort, Back Sleepers, Ergonomic Support, Improved Sleep Quality, Neck Pain Relief, Shoulder Pain Relief:, Side Sleepers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form