| Management number | 218055931 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218055931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | DXUN |
|---|---|
| Voltage | 5 Volts |
| Amperage | 3 Amps |
| Portable | Yes |
| Model Name | M02 |
| Manufacturer | Shenzhen Lianqiu Tongda Technology Co.,Ltd |
| Model Number | M02 |
| Power Source | Corded Electric |
| Battery Weight | 160 Grams |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Wattage | 15 Watts |
| Item Dimensions | 3.94 x 2.72 x 0.75 inches |
| Number of Items | 1 |
| Number of Ports | 2 |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Warranty Description | 1 Year Manufacturer |
| Rapid Charging Performance | 60% in 1 Hour |
| Item Dimensions L x W x Thickness | 3.94"L x 2.72"W x 0.75"Th |
| Other Special Features of the Product | Fast Charging, Lightweight, Over Charging Protection, Short Circuit Protection, Wireless Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form