| Management number | 219173093 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 219173093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless, wire‑free comfort with the Goddess Keira Non‑Wired Comfort Bra, designed for everyday ease and support. Its soft‑cup construction and three‑section design with integrated side panels offer natural shaping while keeping you comfortably supported without the need for underwires. Soft, supportive wings help the bra stay securely in place so you can feel confident and comfortable all day long. Finished with a sheer top cup and a flattering V‑neck plunge, this style creates a lighter, feminine look that works beautifully under a variety of necklines. Perfect for daily wear, it blends breathable comfort, reliable support, and a naturally smooth silhouette.


| UPC | 756526457018 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | GODDESS |
| Model Name | Keira Non-wired Comfort Bra |
| Neck Style | Round Neck |
| Strap Type | basic |
| Style Name | Keira Soft Cup Bra |
| Unit Count | 1 Count |
| Fabric Type | 46% Polyester, 44% Nylon, 10% Elastane |
| Item Weight | 0.26 Pounds |
| Manufacturer | Goddess Women's IA |
| Style Number | GD6093 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD6093 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00756526457018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form