| Management number | 218463079 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218463079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805546857152 |
|---|---|
| Size | One Size |
| Color | Black/Allspice/Taupe/Vanilla/White |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | hanky panky |
| Rise Style | Low |
| Style Name | Thong |
| Unit Count | 5 Count |
| Fabric Type | Lace |
| Bottom Style | Daily Lace |
| Manufacturer | hanky panky |
| Style Number | 7710015PK-BADV-OS |
| Material Type | Nylon |
| Age Range Description | Adult |
| Manufacturer Part Number | 7710015PK-BADV-OS |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form