| Management number | 224129537 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 224129537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FH6W4Z6J |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | HAYLOU |
| Model Name | HAYLOU S40 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Kilograms |
| Sensitivity | 97 dB |
| Control Type | Media Control |
| Manufacturer | HAYLOU |
| Model Number | HAYLOU S40 |
| BuiltIn Media | 1*Detachable Microphone, 1*HAYLOU S40 Noise Cancelling Bluetooth Headphones, 1*Type-C 2-in-1 Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB |
| Frequency Range | 40Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather, Polycarbonate (PC) |
| Additional Features | Android Phone Control, Foldable, Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, School |
| Headphone Folding Features | Over Ear |
| External Testing Certification | 177202201739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form