| Management number | 214916051 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214916051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768664823 |
|---|---|
| Color | Gray |
| Noise | 50 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1050 watts |
| Capacity | 0.8 Tons |
| Brand Name | Hisense |
| Efficiency | 7.8 |
| Floor Area | 450 Square Feet |
| Model Name | AP1022CW1G |
| Start Year | 2019 |
| Filter Type | Washable PP Filter |
| Form Factor | Stand Alone |
| Item Weight | 83 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Hisense |
| Model Number | AP1022CW1G |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | 90 days limited warranty |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Amazon Alexa,Dehumidifier,Google Assistant,Portable,Wifi |
| Is Product Cordless | No |
| Warranty Description | 90 days limited warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 14.69"D x 17.4"W x 28.27"H |
| Air Conditioner Application | Indoor, Large Rooms |
| Window Opening Minimum Width | 5.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form