| Management number | 213093638 | Release Date | 2026/04/12 | List Price | $138.08 | Model Number | 213093638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199108651310 |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | IDEALHOUSE |
| Door Style | Open Frame |
| Item Depth | 15.6 inches |
| Model Name | IABC |
| Style Name | Farmhouse |
| Item Weight | 103 Pounds |
| Finish Types | Rustic |
| Manufacturer | IDEALHOUSE |
| Model Number | IABC-WG4DCSdx |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Bar Cabinets |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.6 x 42 x 72 inches |
| Number of Doors | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Sliding Barn Doors |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 6 |
| Manufacturer Part Number | fPas9Tv8Yx1xN8l_nbJ7Kg7cSpGdy |
| Item Dimensions D x W x H | 15.6"D x 42"W x 72"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form