| Management number | 216932626 | Release Date | 2026/04/19 | List Price | $9.04 | Model Number | 216932626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPower GLLEDXRP1100E Sunlike Dimmable Full Spectrum LED Grow Light with Upgraded Diodes and MEAN WELL Driver for Hydroponics Indoor Plants Seeding and Flower, Tent and Greenhouse
| UPC | 840166216613 |
|---|---|
| Color | Tent and Greenhouse |
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 105 watts |
| Bulb Base | E27 |
| Room Type | Grow Room/Greenhouse |
| Brand Name | iPower |
| Brightness | 20000 lumen |
| Efficiency | 2.9 umol/J |
| Model Name | LED Grow Light with Samsung 301B Diodes |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | Warm white & cool white |
| Shade Color | Red |
| Switch Type | Dimmer |
| Finish Types | [Coated] |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | iPower |
| Model Number | RP1100E Sunlike Dimmable Full Spectrum |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | iPower LED Grow Lights |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Dimmer, MEAN WELL driver |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | N/a. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form