| Management number | 217162224 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217162224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | KBEAR KS2 |
| Style Name | without mic |
| Unit Count | 1 Count |
| Item Weight | 34 Grams |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | ks2 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Remote Control |
| Frequency Range | 20-20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Various, including devices with 3.5 mm audio output jack |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20000 Hz |
| Additional Features | 1*10mm Composite Diaphragm (PU+biological diaphragm) Unit, 1BA + 1DD, 4 strands of 6N OFC wires, Removable Cable, Translucent Resin Cavity Stylish Design |
| Wireless Technology | wired |
| Carrying Case Weight | 20 Grams |
| Warranty Description | 1 Year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Polycarbonate |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form