| Management number | 215660701 | Release Date | 2026/04/12 | List Price | $51.54 | Model Number | 215660701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy convenient brewing with this compact Single-Serve Pod Coffee Maker, designed to make both hot and iced beverages quickly and easily. Choose from four cup sizes and enjoy fast brewing technology that prepares your drink in under a minute. The spacious 42 oz removable water reservoir reduces the need for constant refills, while the travel-mug-friendly base provides flexibility for your morning routine. With its clean matte-black finish and simple controls, this coffee maker is perfect for apartments, offices, dorm rooms, or anyone who wants a quick and customizable coffee experience without bulky equipment.
| Color | White |
|---|---|
| Style | Compact, Modern |
| Voltage | 120 Volts |
| Capacity | 2.3 Pounds |
| Material | Plastic |
| Brand Name | Generic |
| Model Name | K-Iced Essentials Coffee Maker |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Part Number | 5000379432 |
| Manufacturer | Generic |
| Model Number | 5000379432 |
| Operation Mode | Fully Automatic |
| Exterior Finish | Matte |
| Number of Items | 1 |
| Coffee Input Type | Cup |
| Coffee Maker Type | Drip Coffee Machine |
| Included Components | K-Iced Tumbler, Brewer |
| Customer Package Type | Standard Packing |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 11.3"D x 12.2"W x 6.5"H |
| Specific Uses For Product | Iced Coffee; Hot Coffee; Compact Spaces; Energy Efficiency |
| Recommended Uses For Product | Iced Coffee; Hot Coffee; Compact Spaces; Energy Efficiency |
| Other Special Features of the Product | Brew Over Ice, Multiple Cup Sizes, Removable Reservoir, Energy Efficient Auto-Off |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form