| Management number | 208756711 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 208756711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Royal Blue & White |
|---|---|
| Pattern | Patterned |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Style Name | Soft |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; soft, stretchy, lightweight and comfortable |
| Sleeve Type | Short Sleeve |
| Style Number | NT074_B001_46_2S |
| Material Type | Polyester |
| Occasion Type | Dress |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Maxi, Floor Length |
| Manufacturer Part Number | NT074_B001_46_2S |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form