| Management number | 208784802 | Release Date | 2026/03/29 | List Price | $29.75 | Model Number | 208784802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF STYLE, WIDE LEG FITTED THROUGH THE HIPS. The Meg is fitted through the hips and thighs and finishes off with a easy to style wide leg for a modern take on this trending silhouette.
| UPC | 198782008076 |
|---|---|
| Color | Fame |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | KUT from the Kloth |
| Model Name | Meg High-rise Wide Leg Patch Pkts W/Braid on Top |
| Rise Style | High Rise |
| Style Name | Meg High Rise Wide Leg Patch Pkts W/Braid on Top |
| Unit Count | 1.0 Count |
| Fabric Type | 38% Cotton, 33% Lyocell, 28% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KG2153MA1 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KG2153MA1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form