| Management number | 216790035 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216790035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
supplement gummies
| UPC | 784490930060 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | andmino |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | andmino |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Immune Support, Lips & Oral Health |
| Primary Supplement Type | L-lysine |
| Manufacturer Part Number | AM-LYSYL-120 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form