| Management number | 217223205 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217223205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856259007556 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Brand Name | Lay-n-Go |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Closure Type | Drawstring |
| Manufacturer | Lay-n-Go |
| Material Type | Polyester |
| Item Type Name | Cosmetic Bag |
| Target Audience | Unisex-Adult |
| Material Features | Water Resistant |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 5.5"L x 1"W x 8"H |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form