| Management number | 216768674 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216768674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Green tea polyphenols support cellular health, heart health (including maintaining already-healthy cholesterol) and even brain and metabolic function. But sometimes it can be hard to get enough of these polyphenols. Our supplement contains 725 mg of green tea extract standardized to 98% polyphenols—giving you almost three times the amount one cup of tea provides—so you can get all the health benefits. Plus, this extract is decaffeinated—great for anyone trying to avoid caffeine—and is also vegetarian, non-GMO and gluten-free.



| UPC | 737870954101 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.28 Pounds |
| Manufacturer | Life Extension |
| Container Type | Bottle |
| Item Nype Name | Decaffeinated Mega Green Tea Extract |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Decaffeinated Mega Green Tea Extract |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Delivers over 325 mg of potent EGCG, Supports cellular, cardiovascular & cognitive health, Promotes healthy cellular proliferation & metabolic function |
| Total Servings Per Container | 100.0 |
| Global Trade Identification Number | 00737870954101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form