| Management number | 215712159 | Release Date | 2026/04/12 | List Price | $12.15 | Model Number | 215712159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CoQ10 supports healthy cellular energy production. It also promotes heart health, liver function and helps relieve the effects of general fatigue. Unfortunately, ubiquinone, the traditional form of CoQ10, is difficult for the body to absorb. That’s why our Super Ubiquinol CoQ10 uses ubiquinol, a special form of CoQ10 that’s been shown to be more bioavailable. Each softgel delivers 100 mg of CoQ10. Non-GMO and manufactured in the USA.


| UPC | 737870192961 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Life Extension |
| Model Name | Super Ubiquinol CoQ10 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Life Extension |
| Model Number | 01929 |
| Container Type | Bottle |
| Item Nype Name | Coenzyme Q10 Supplement |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Absorbs up to 8x better than ubiquinone CoQ10, Promotes healthy energy production at the cellular level, Vital to workhorse organs like the heart, brain and kidneys |
| Material Features | Non-GMO |
| Material Type Free | Gluten Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol (as Kaneka Ubiquinol™) |
| Manufacturer Part Number | 01929 |
| Specific Uses For Product | Anti-Aging, Energy Management, Heart Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00737870192961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form