| Management number | 215705115 | Release Date | 2026/04/12 | List Price | $20.38 | Model Number | 215705115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 665878306014 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 1.97 Ounce |
| Dosage Form | Powder |
| Manufacturer | Livingood Daily |
| Container Type | Canister |
| Item Nype Name | Prebiotics, Probiotics, and Postbiotics |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Digestive Health Support, Stomach Health Support |
| Material Features | Soil Based Organisms |
| Special Ingredients | Prebiotic, Probiotic, Postbiotic |
| Age Range Description | Adult |
| Manufacturer Part Number | LGD01 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form