| Management number | 216794956 | Release Date | 2026/04/19 | List Price | $10.37 | Model Number | 216794956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419164 |
|---|---|
| Flavor | Pomegranate |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.48 Pounds |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 60 |
| Material Features | Gluten Free |
| Special Ingredients | beet root extract |
| Allergen Information | Almonds Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Global Trade Identification Number | 00652671419164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form