| Management number | 210834070 | Release Date | 2026/04/04 | List Price | $40.01 | Model Number | 210834070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812552011904 |
|---|---|
| Color | Blue |
| Tire Type | Caster |
| Brand Name | Luxor |
| Unit Count | 1 Count |
| Caster Type | Swivel |
| Item Weight | 18 Pounds |
| Manufacturer | Luxor |
| Model Number | BUSTC11BU |
| Material Type | Plastic |
| Frame Material | Polyethylene |
| Item Type Name | LUXOR BUSTC11BU Multipurpose Utility Tub Cart with Two Shelves Each with 2.75" Deep Walls, 300 Lbs. Capacity, Blue |
| Handle Material | Plastic |
| Target Audience | Adult |
| Number of Wheels | 4 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Mobile |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | BUSTC11BU |
| Item Dimensions D x W x H | 18"D x 24"W x 37.5"H |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Manufacturer warranty. |
| Global Trade Identification Number | 00812552011904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form