| Management number | 215691053 | Release Date | 2026/04/12 | List Price | $13.31 | Model Number | 215691053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850023410689 810159160421 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 90.0 Count |
| Item Weight | 6.24 ounces |
| Manufacturer | ProHealth |
| Number of Items | 1 |
| Product Benefits | Brain Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PH584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form