| Management number | 222875512 | Release Date | 2026/05/09 | List Price | $74.14 | Model Number | 222875512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 884547563026 |
|---|---|
| ASIN | B0788GTZT2 |
| Brand | Merrell |
| Color | Bracken |
| Theme | Hiking, Durability, Breathability, Protection |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Medium Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yokota 2 |
| Sport Type | Hiking |
| Strap Type | textile |
| Style Name | Yokota 2 |
| Unit Count | 1.00 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Hooks and Eyelets |
| Manufacturer | Merrell |
| Style Number | J31275 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathability |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J31275-202-10 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00884547563026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form