| Management number | 216566071 | Release Date | 2026/04/19 | List Price | $17.60 | Model Number | 216566071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Z1 Black |
|---|---|
| Shape | Oval |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | G9 |
| Room Type | Dining Room, Dressing Room, Kitchen, Living Room |
| Brand Name | PiWWPi |
| Brightness | 600 lumen |
| Efficiency | Energy Efficient |
| Model Name | Globe Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | Warm, Neutral, White |
| Shade Color | Milk White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | PiWWPi |
| Model Number | GC-04B15W |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 1 * Globe Chandelier, 1 * Milk White Globe Shades, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 67.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Anti-Rust, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form