| Management number | 219108957 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219108957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 11-12 Years |
|---|---|
| Color | Grey |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | MIGU |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82%Polyamide+18%elastane |
| Special Size Type | Big Girl |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Loop, Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form