| Management number | 217795660 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217795660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | TIMU |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Resolution | 360 x 360 |
| Style Name | Rugged |
| Item Weight | 0.18 Kilograms |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | TIMU |
| Model Number | B0F7RGWF8R |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form