| Management number | 219521088 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219521088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPIN MASTER PAW PATROL MINI JET PLAYSET
| UPC | 778988315057 |
|---|---|
| Size | One size |
| Color | Multi |
| Scale | mini" or "small-size |
| Theme | Cartoon |
| Fit Type | freestanding |
| Set Name | Paw Patrol Mini Jet Playset |
| Brand Name | Nickelodeon |
| Model Name | Jet Playset |
| Is Electric | No |
| Item Weight | 5.6 Ounces |
| Skill Level | Low |
| Manufacturer | Spin Master |
| Model Number | 6058768 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Inner Material | Plastic |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | TOY_VEHICLE_SET |
| Controller Type | manual/hand control |
| Item Dimensions | 13 x 13 x 13 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 2 |
| Number of Players | 2 |
| Subject Character | Chase and Marshall |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | 1 mini jet vehicle, 2 paw patrol figures |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Compatibility Options | Nickelodeon Paw Patrol figures Chase and Marshall |
| Educational Objective | Team Building Skills |
| Manufacturer Part Number | 6058768G-OK |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 40.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form