| Management number | 216825711 | Release Date | 2026/04/19 | List Price | $8.61 | Model Number | 216825711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numi Organic Black Tea
| UPC | 680692102208 680692132205 |
|---|---|
| Flavor | Breakfast Blend |
| Diet Type | Vegan |
| Item Form | Teabags |
| Specialty | Antioxidant, Organic, Sugar Free |
| Brand Name | Numi |
| Unit Count | 54 Count |
| Item Weight | 0.6 Pounds |
| Part Number | 10220 |
| Tea Variety | Black |
| Manufacturer | Numi |
| Model Number | 680692602203 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 18 |
| Item Dimensions | 8.4 x 5.5 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Support Digestion |
| Product Shelf Life | 1085 Days |
| Special Ingredients | Assam, Ceylon, Darjeeling, Keemun |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Alertness, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form