| Management number | 216256549 | Release Date | 2026/04/19 | List Price | $14.22 | Model Number | 216256549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713947514805 |
|---|---|
| Item Form | Capsules |
| Brand Name | Allergy Research Group |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutricology |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Grape Seed Extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant,Cardiovascular Health |
| Global Trade Identification Number | 00713947514805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form