| Management number | 209186812 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209186812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X-Lens brings out the texture of the subject, and the electric zoom makes it easy to compose lever operation, high performance and small weight at the same time.
| Lens | Telephoto |
|---|---|
| Brand | Panasonic |
| Color | black (black 19-3911tcx) |
| Focus Type | Auto/Manual |
| Lens Mount | Micro Four Thirds |
| Media Type | ProductImage, EnhancedContent |
| Model Name | lumix |
| Zoom Ratio | 3.9:1 |
| Camera Lens | ズームレンズ |
| Item Weight | 210 Grams |
| Lens Design | Zoom |
| Manufacturer | パナソニック(Panasonic) |
| BuiltIn Media | Lens Hood, Lens Cap, Lens Rear Cap, Lens Storage Bag |
| Item Type Name | Telephoto lens. |
| Maximum Aperture | 4 f |
| Minimum Aperture | 5.6 |
| Photo Filter Size | 46 Millimeters |
| Real Angle Of View | 24.4 Degrees |
| Image stabilization | Optical |
| Maximum Focal Length | 175 Millimeters |
| Minimum Focal Length | 45 Millimeters |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 0.00025 seconds |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Micro Four Thirds |
| Lens Fixed Focal Length | 1 Millimeters |
| Compatible Camera Models | Panasonic Lumix G series, Olympus OM-D series |
| Focal Length Description | f=45~175mm (35mm conversion 90mm to 350mm) |
| Lens Coating Description | Nano Coating |
| Video Capture Resolution | 1080p |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form