| Management number | 215708042 | Release Date | 2026/04/12 | List Price | $25.98 | Model Number | 215708042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850030779045 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | ProHealth |
| Model Number | PH593 |
| Container Type | Bottle |
| Item Nype Name | NMN Supplement |
| Item Dimensions | 3.9 x 2.05 x 2.01 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | NMN (nicotinamide mononucleotide) |
| Manufacturer Part Number | PH593 |
| Specific Uses For Product | Energy Support |
| Global Trade Identification Number | 00850030779045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form