| Management number | 216581711 | Release Date | 2026/04/19 | List Price | $12.60 | Model Number | 216581711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003993 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.38 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Capsule Size |
| Special Ingredients | 7-Ketodehydroepiandrosterone |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | 7-Keto DHEA |
| Manufacturer Part Number | KD26 |
| Specific Uses For Product | Weight Management, Overall Health Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00766298003993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form