| Management number | 215716401 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215716401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298008677 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 1.6 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Gastrointestinal Support,Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | BWA6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form