| Management number | 209122242 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in size and performance with the Galaxy Tab S10 Ultra. Its massive 14.6" Dynamic AMOLED 2X display offers an immersive space to work, game, and stream in stunning 3K resolution and a smooth 120 Hz refresh rate. The tablet’s impressive screen is paired with the included S Pen, allowing you to sketch, write, and create directly on the display with ease. Plus, with Sketch to Image powered by AI, your drawings can be transformed into digital masterpieces, making this tablet a true state-of-the-art tool.
| Brand | Samsung |
|---|---|
| Color | Gray |
| Generation | 10th Generation |
| Model Name | Galaxy Tab S10 Ultra (14.6", Wi-Fi) |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Screen Size | 14.6 Inches |
| Sensor Type | Standard |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-X920NZAPEUB |
| Battery Power | 11200 Milliamp Hours |
| BuiltIn Media | Galaxy Tab S10 Ultra (Wi-Fi), S-Pen, USB Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 3.4 |
| Battery Capacity | 11200 Milliamp Hours |
| CPU Model Number | MediaTek Dimensity 9300+ |
| Operating System | Android 14 |
| Battery Cell Type | Other Than Listed |
| Native Resolution | 2960 x 1848 pixels |
| Camera Description | Dual 13MP + 8MP rear cameras, Dual 12MP front cameras |
| Compatible Devices | Keyboard, Mouse, S-Pen |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacrer Warrenty |
| Wireless Compability | 802.11ax |
| Age Range Description | Everyone |
| Processor Description | MediaTek Dimensity 9300+ |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Creative and artistic uses, multimedia consumption, productivity tasks |
| Display Resolution Maximum | 2960 x 1848 Pixels |
| GPS Geotagging Functionality | GPS Receiver |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 8.51"L x 12.8"W x 0.21"Th |
| Global Trade Identification Number | 08806095596945 |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | S Pen, Advanced Display |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form